Návod na materiály MOMENTO™Aktualizováno a year ago
Hledáte nejlepší nůž pro váš další projekt s MOMENTO™ od SINGER®? Tyto užitečné tabulky vás provedou každým krokem. Začněte s typem materiálu, se kterým chcete pracovat, a my vám řekneme, jaký nůž použít pro nejlepší výsledky.
Fabric
| Material | Material Type | Blade | Force | Speed | 
| Bamboo Fabric | Medium fabric | Rotary | 960 | 400 | 
| Bengaline | Medium Fabric | Rotary | 960 | 400 | 
| Boucle | Heavy fabric | Rotary | 1020 | 400 | 
| Broadcloth | Medium Fabric | Rotary | 960 | 400 | 
| Burlap | Extra heavy fabric | Rotary | 1080 | 400 | 
| Burn-Out Velvet | Light fabric | Rotary | 920 | 400 | 
| Calico | Medium Fabric | Rotary | 960 | 400 | 
| Cambric | Medium Fabric | Rotary | 960 | 400 | 
| Canvas | Heavy fabric | Rotary | 1020 | 400 | 
| Cashmere | Light fabric | Rotary | 920 | 400 | 
| Challis | Light fabric | Rotary | 920 | 400 | 
| Chambray | Medium Fabric | Rotary | 960 | 400 | 
| Chantilly Lace | Light fabric | Rotary | 920 | 400 | 
| Charmeuse Satin | Medium Fabric | Rotary | 960 | 400 | 
| Chiffon | Extra light fabric | Rotary | 840 | 400 | 
| Chintz | Medium Fabric | Rotary | 960 | 400 | 
| Corduroy | Medium Fabric | Rotary | 960 | 400 | 
| Cork Fabric | heavy fabric | Rotary | 1020 | 400 | 
| Crepe Charmeuse | Medium Fabric | Rotary | 960 | 400 | 
| Crepe de Chine | Light fabric | Rotary | 920 | 400 | 
| Crepe-back Satin | Medium Fabric | Rotary | 960 | 400 | 
| Damask | Heavy fabric | Rotary | 1020 | 400 | 
| Denim | Heavy fabric | Rotary | 1020 | 400 | 
| Dotted Swiss | Light fabric | Rotary | 920 | 400 | 
| Double Cloth | Heavy fabric | Rotary | 1020 | 400 | 
| Doubt Knit | Heavy fabric | Rotary | 1020 | 400 | 
| Duck Cloth | Heavy fabric | Rotary | 1020 | 400 | 
| Dupioni Silk | Medium Fabric | Rotary | 960 | 400 | 
| Eyelet | Medium Fabric | Rotary | 960 | 400 | 
| Faille | Medium Fabric | Rotary | 960 | 400 | 
| Faux Fur | Heavy fabric | Rotary | 1020 | 400 | 
| Faux Leather Paper | Medium Fabric | Basic | 960 | 400 | 
| Faux Suede | Medium Fabric | Rotary | 960 | 400 | 
| Felt | Medium Fabric | Rotary | 960 | 400 | 
| Flannel | Medium Fabric | Rotary | 960 | 400 | 
| Fleece | Medium Fabric | Rotary | 960 | 400 | 
| Foulard | Light fabric | Rotary | 920 | 400 | 
| Fusible Fabric | Medium Fabric | Rotary | 960 | 400 | 
| Fusible Interfacing | Light fabric | Rotary | 920 | 400 | 
| Gabardine | Medium Fabric | Rotary | 960 | 400 | 
| Garment Leather, 2-3oz | Leather | Deep Cut | 500 | 400 | 
| Gauze | Light fabric | Rotary | 920 | 400 | 
| Georgette | Light fabric | Rotary | 920 | 400 | 
| Gossamer | Light fabric | Rotary | 920 | 400 | 
| Grois Point | Extra heavy fabric | Rotary | 1080 | 400 | 
| Grosgrain | Heavy fabric | Rotary | 1020 | 400 | 
| Habutai | Light fabric | Rotary | 920 | 400 | 
| Heather | Medium Fabric | Rotary | 960 | 400 | 
| Homespun Farbic | Medium Fabric | Rotary | 960 | 400 | 
| Insulbrite Batting | Heavy fabric | Rotary | 1020 | 400 | 
| Interlock Knit | Medium Fabric | Rotary | 960 | 400 | 
| Jacquard | Medium Fabric | Rotary | 960 | 400 | 
| Jersey | Medium Fabric | Rotary | 960 | 400 | 
| Jute | Extra heavy fabric | Rotary | 1080 | 400 | 
| Kevlar | Extra heavy fabric | Rotary | 1080 | 400 | 
| Khaki | Medium Fabric | Rotary | 960 | 400 | 
| La Coste | Medium Fabric | Rotary | 960 | 400 | 
| Lame | Light fabric | Rotary | 920 | 400 | 
| Linen | Medium Fabric | Rotary | 960 | 400 | 
| Lycra | Medium Fabric | Rotary | 960 | 400 | 
| Matelasse | Extra heavy fabric | Rotary | 1080 | 400 | 
| Melton Wool | Extra heavy fabric | Fabric | 1080 | 400 | 
| Mesh | Light fabric | Fabric | 920 | 400 | 
| Microfiber | Medium Fabric | Fabric | 960 | 400 | 
| Moiree | Medium Fabric | Fabric | 960 | 400 | 
| Moleskin | Heavy fabric | Fabric | 1020 | 400 | 
| Monk's Cloth | Extra heavy fabric | Fabric | 1080 | 400 | 
| Muslin | Light fabric | Rotary | 920 | 400 | 
| Neoprene | Heavy fabric | Deep Cut | 500 | 400 | 
| Nylon | Medium Fabric | Rotary | 960 | 400 | 
| Oilcloth | Medium Fabric | Rotary | 960 | 400 | 
| Organza | Light fabric | Rotary | 920 | 400 | 
| Ottoman | Heavy fabric | Rotary | 1020 | 400 | 
| Oxford | Medium Fabric | Rotary | 960 | 400 | 
| Panne Velvet | Medium Fabric | Rotary | 960 | 400 | 
| Peau de Soie | Medium Fabric | Rotary | 960 | 400 | 
| Pima Cotton | Medium Fabric | Rotary | 960 | 400 | 
| Pique Cotton | Medium Fabric | Rotary | 960 | 400 | 
| Plisse | Medium Fabric | Rotary | 960 | 400 | 
| Plush | Medium Fabric | Rotary | 960 | 400 | 
| Polyester | Medium Fabric | Rotary | 960 | 400 | 
| Poplin | Medium Fabric | Rotary | 960 | 400 | 
| Printable Fabric | Medium Fabric | Basic | 960 | 400 | 
| Quilt Batting | Heavy fabric | Rotary | 1020 | 400 | 
| Quilting Cotton | Quilting Cotton | Rotary | 980 | 400 | 
| Ramie | Medium Fabric | Rotary | 960 | 400 | 
| Raschel Knit | Medium Fabric | Rotary | 960 | 400 | 
| Rayon Lyocell | Medium Fabric | Rotary | 960 | 400 | 
| Rib Knit | Medium Fabric | Rotary | 960 | 400 | 
| Rip-Stop Nylon | Medium Fabric | Rotary | 960 | 400 | 
| Sailcoth | Extra heavy fabric | Rotary | 1080 | 400 | 
| Seersucker | Medium Fabric | Rotary | 960 | 400 | 
| Sequined | Heavy fabric | Rotary | 1020 | 400 | 
| Shantung | Medium Fabric | Rotary | 960 | 400 | 
| Shantung Sateen | Medium Fabric | Rotary | 960 | 400 | 
| Silk | Light fabric | Rotary | 920 | 400 | 
| Silk China | Medium Fabric | Rotary | 960 | 400 | 
| Slinky Knit | Medium Fabric | Rotary | 960 | 400 | 
| Spandex | Medium Fabric | Rotary | 960 | 400 | 
| Suede | Medium Fabric | Rotary | 960 | 400 | 
| Taffeta | Medium Fabric | Rotary | 960 | 400 | 
| Terry Cloth | Heavy fabric | Rotary | 1020 | 400 | 
| Tooling Leather, 2-3 oz | Leather | Deep Cut | 500 | 400 | 
| Tooling Leather, 4-5 oz | Leather | Deep Cut | 500 | 400 | 
| Tooling Leather, 6-7 oz | Leather | Heavy Duty (coming soon) | 920 | 400 | 
| Tulle | Light fabric | Rotary | 1020 | 400 | 
| Tweed | Heavy fabric | Rotary | 1020 | 400 | 
| Velour | Heavy fabric | Rotary | 960 | 400 | 
| Velvet | Medium Fabric | Rotary | 1020 | 400 | 
| Velvet Upholstery | Heavy fabric | Rotary | 960 | 400 | 
| Velveteen | Medium Fabric | Rotary | 960 | 400 | 
| Viscose | Medium Fabric | Rotary | 960 | 400 | 
| Voile | Light fabric | Rotary | 920 | 400 | 
| Waffle Cloth | Heavy fabric | Rotary | 1020 | 400 | 
| Wool Crepe | Medium Fabric | Rotary | 960 | 400 | 
| Wool Felt | Heavy fabric | Rotary | 1020 | 400 | 
| Ziberline | Medium Fabric | Rotary | 960 | 400 | 
Vinyl
| Material | Material Type | Blade | Force | Speed | 
| Heat Transfer Vinyl, Glitter | Vinyl | Basic | 160 | 500 | 
| Heat Transfer Vinyl, Holographic | Vinyl | Basic | 160 | 500 | 
| Heat Transfer Vinyl, Metallic | Vinyl | Basic | 140 | 500 | 
| Heat Transfer Vinyl, Printable | Vinyl | Basic | 140 | 500 | 
| Heat Transfer Vinyl, Puff | Vinyl | Basic | 140 | 500 | 
| Heat Transfer Vinyl | Vinyl | Basic | 140 | 500 | 
| Vinyl, Glitter | Vinyl | Basic | 180 | 500 | 
| Vinyl | Vinyl | Basic | 160 | 500 | 
| Vinyl, Holographic | Vinyl | Basic | 180 | 500 | 
| Vinyl, Metallic | Vinyl | Basic | 180 | 500 | 
| Vinyl, Printable | Vinyl | Basic | 160 | 500 | 
Other
| Material | Material Type | Blade | Force | Speed | 
| Cardboard | Other | Basic | 650 | 500 | 
| Magnetic Sheet | Other | Deep Cut | 500 | 300 | 
| Washi Sheets | Other | Basic | 160 | 500 | 
| Window Cling | Other | Basic | 160 | 500 | 
| Craft Foam | Other | Deep Cut | 450 | 300 | 
| EVA Foam, 1 mm | Other | Deep Cut | 250 | 300 | 
| EVA Foam, 2 mm | Other | Deep Cut | 450 | 300 | 
| Acetate Sheets | Other | Basic | 280 | 500 | 
| Mylar | Other | Basic | 580 | 500 | 
| Stencil Film | Other | Basic | 540 | 500 | 
| Transparency Sheets | Other | Basic | 260 | 500 | 
| Aluminum, < 2mm | Other | Engraving | 200 | 250 | 
| Brass, < 2mm | Other | Engraving | 600 | 250 | 
| Copper, < 2mm | Other | Engraving | 200 | 250 | 
| Stainless Steel, < 2mm | Other | Engraving | 600 | 250 | 
| Sterling Silver, < 2mm | Other | Engraving | 200 | 250 | 
| Acrylic, < 2mm | Other | Engraving | 600 | 250 | 
| Leather, < 2mm | Other | Deep Cut | 500 | 250 | 
Paper
| Material | Material Type | Blade | Force | Speed | 
| Adhesive Sheets | Paper | Basic | 160 | 500 | 
| Cardstock, Adhesive | Paper | Basic | 160 | 500 | 
| Cardstock, Glitter | Paper | Basic | 340 | 500 | 
| Cardstock, Metallic | Paper | Basic | 340 | 500 | 
| Construction Paper | Paper | Basic | 160 | 500 | 
| Copy Paper | Paper | Basic | 160 | 500 | 
| Freezer Paper | Paper | Basic | 160 | 500 | 
| Heavy Cardstock, 110 lb. | Paper | Basic | 460 | 500 | 
| Kraft Paper, 30 lb. | Paper | Basic | 400 | 500 | 
| Kraft Paper, 60 lb. | Paper | Basic | 500 | 500 | 
| Light Cardstock, 65lb. | Paper | Basic | 280 | 500 | 
| Medium Cardstock, 80lb. | Paper | Basic | 320 | 500 | 
| Notebook Paper | Paper | Basic | 160 | 500 | 
| Paper Grocery Bags | Paper | Basic | 160 | 500 | 
| Parchment Paper | Paper | Basic | 140 | 500 | 
| Photo Paper | Paper | Basic | 460 | 500 | 
| Poster Board | Paper | Basic | 460 | 500 | 
| Printable Sticker Paper | Paper | Basic | 180 | 500 | 
| Vellum | Paper | Basic | 280 | 500 | 
| Watercolor Paper, 140 lb. | Paper | Basic | 500 | 500 | 
| Wax Paper | Paper | Basic | 160 | 500 | 
Deboss and Engraving
| Material | Material Type | Blade | Force | Speed | 
| Leather, < 2mm | Other | Deboss | 1200 | 500 | 
| Transparency Sheets | Plastic | Deboss | 1200 | 500 | 
| Stencil Film | Plastic | Deboss | 1200 | 500 | 
| Mylar | Plastic | Deboss | 1200 | 500 | 
| Acetate Sheets | Plastic | Deboss | 1200 | 500 | 
| Acetate Sheets | Plastic | Engraving | 200 | 500 | 
| Craft Foam | Plastic | Deboss | 1000 | 500 | 
| EVA Foam, 1 mm | Plastic | Deboss | 800 | 500 | 
| EVA Foam, 2 mm | Plastic | Deboss | 1000 | 500 | 
| Cardboard | Plastic | Deboss | 1000 | 500 | 
| Watercolor Paper, 140 lb. | Paper | Deboss | 1200 | 500 | 
| Vellum | Paper | Deboss | 800 | 500 | 
| Poster Board | Paper | Deboss | 1200 | 500 | 
| Paper Grocery Bags | Paper | Deboss | 800 | 500 | 
| Cardstock, Adhesive | Paper | Deboss | 800 | 500 | 
| Cardstock, Glitter | Paper | Deboss | 1000 | 500 | 
| Cardstock, Metallic | Paper | Deboss | 1000 | 500 | 
| Construction Paper | Paper | Deboss | 800 | 500 | 
| Copy Paper | Paper | Deboss | 800 | 500 | 
| Freezer Paper | Paper | Deboss | 800 | 500 | 
| Heavy Cardstock, 110 lb. | Paper | Deboss | 1200 | 500 | 
| Kraft Paper, 30 lb. | Paper | Deboss | 800 | 500 | 
| Kraft Paper, 60 lb. | Paper | Deboss | 1000 | 500 | 
| Light Cardstock, 80 lb. | Paper | Deboss | 1000 | 500 | 
| Medium Cardstock, 80 lb. | Paper | Deboss | 1000 | 500 | 
| Notebook Paper | Paper | Deboss | 800 | 500 | 
